Usage Statistics for articrush.com

Summary Period: December 2008
Generated 02-Jan-2009 02:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 9691
Total Files 7595
Total Pages 5387
Total Visits 1119
Total KBytes 97536
Total Unique Sites 322
Total Unique URLs 920
Total Unique Referrers 156
Total Unique User Agents 117
. Avg Max
Hits per Hour 13 1166
Hits per Day 312 1573
Files per Day 245 1556
Pages per Day 173 1256
Visits per Day 36 62
KBytes per Day 3146 42401
Hits by Response Code
Code 200 - OK 7595
Code 206 - Partial Content 3
Code 301 - Moved Permanently 112
Code 304 - Not Modified 266
Code 400 - Bad Request 155
Code 403 - Forbidden 3
Code 404 - Not Found 1555
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 107 1.10% 64 0.84% 51 0.95% 33 2.95% 30 9.32% 4276 4.38%
2 89 0.92% 53 0.70% 59 1.10% 34 3.04% 23 7.14% 1174 1.20%
3 316 3.26% 280 3.69% 52 0.97% 34 3.04% 20 6.21% 4241 4.35%
4 374 3.86% 342 4.50% 69 1.28% 22 1.97% 16 4.97% 6293 6.45%
5 66 0.68% 41 0.54% 33 0.61% 28 2.50% 19 5.90% 388 0.40%
6 295 3.04% 236 3.11% 253 4.70% 34 3.04% 22 6.83% 884 0.91%
7 332 3.43% 288 3.79% 166 3.08% 39 3.49% 23 7.14% 42401 43.47%
8 136 1.40% 106 1.40% 111 2.06% 62 5.54% 39 12.11% 1637 1.68%
9 94 0.97% 77 1.01% 68 1.26% 33 2.95% 29 9.01% 1423 1.46%
10 383 3.95% 354 4.66% 362 6.72% 58 5.18% 28 8.70% 1887 1.93%
11 210 2.17% 184 2.42% 128 2.38% 43 3.84% 35 10.87% 1941 1.99%
12 593 6.12% 569 7.49% 279 5.18% 59 5.27% 36 11.18% 2289 2.35%
13 193 1.99% 164 2.16% 160 2.97% 53 4.74% 31 9.63% 727 0.74%
14 1573 16.23% 1556 20.49% 307 5.70% 50 4.47% 26 8.07% 925 0.95%
15 75 0.77% 45 0.59% 37 0.69% 30 2.68% 21 6.52% 332 0.34%
16 551 5.69% 94 1.24% 93 1.73% 45 4.02% 24 7.45% 1150 1.18%
17 689 7.11% 25 0.33% 39 0.72% 32 2.86% 19 5.90% 1288 1.32%
18 684 7.06% 654 8.61% 665 12.34% 42 3.75% 19 5.90% 962 0.99%
19 108 1.11% 74 0.97% 69 1.28% 29 2.59% 11 3.42% 939 0.96%
20 170 1.75% 141 1.86% 155 2.88% 32 2.86% 14 4.35% 757 0.78%
21 150 1.55% 132 1.74% 129 2.39% 21 1.88% 11 3.42% 456 0.47%
22 371 3.83% 352 4.63% 354 6.57% 33 2.95% 18 5.59% 1025 1.05%
23 158 1.63% 138 1.82% 137 2.54% 29 2.59% 16 4.97% 1701 1.74%
24 91 0.94% 73 0.96% 67 1.24% 23 2.06% 13 4.04% 2917 2.99%
25 45 0.46% 24 0.32% 28 0.52% 22 1.97% 12 3.73% 181 0.19%
26 66 0.68% 41 0.54% 49 0.91% 34 3.04% 21 6.52% 807 0.83%
27 64 0.66% 39 0.51% 50 0.93% 33 2.95% 15 4.66% 729 0.75%
28 94 0.97% 63 0.83% 71 1.32% 37 3.31% 18 5.59% 1072 1.10%
29 1488 15.35% 1304 17.17% 1256 23.32% 37 3.31% 17 5.28% 11573 11.87%
30 64 0.66% 34 0.45% 42 0.78% 28 2.50% 13 4.04% 916 0.94%
31 62 0.64% 48 0.63% 48 0.89% 31 2.77% 12 3.73% 243 0.25%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 1.43% 3 107 1.41% 2 83 1.54% 89 2773 2.84%
1 7 229 2.36% 6 198 2.61% 5 179 3.32% 32 1000 1.03%
2 7 220 2.27% 6 189 2.49% 5 178 3.30% 22 688 0.71%
3 8 259 2.67% 2 90 1.18% 2 77 1.43% 33 1008 1.03%
4 22 704 7.26% 12 387 5.10% 2 84 1.56% 129 3994 4.09%
5 32 997 10.29% 31 962 12.67% 28 891 16.54% 175 5412 5.55%
6 43 1334 13.77% 37 1176 15.48% 35 1090 20.23% 432 13390 13.73%
7 19 602 6.21% 4 140 1.84% 3 119 2.21% 72 2231 2.29%
8 13 433 4.47% 11 347 4.57% 11 358 6.65% 104 3225 3.31%
9 7 229 2.36% 6 197 2.59% 5 164 3.04% 598 18525 18.99%
10 11 365 3.77% 10 339 4.46% 7 223 4.14% 46 1435 1.47%
11 15 489 5.05% 14 456 6.00% 3 106 1.97% 12 384 0.39%
12 11 353 3.64% 10 313 4.12% 4 124 2.30% 60 1860 1.91%
13 4 153 1.58% 3 118 1.55% 3 114 2.12% 34 1053 1.08%
14 6 202 2.08% 5 167 2.20% 3 109 2.02% 22 690 0.71%
15 33 1037 10.70% 25 792 10.43% 4 138 2.56% 181 5613 5.75%
16 12 375 3.87% 10 333 4.38% 6 208 3.86% 789 24449 25.07%
17 6 215 2.22% 5 177 2.33% 5 161 2.99% 63 1963 2.01%
18 12 372 3.84% 10 329 4.33% 9 298 5.53% 116 3590 3.68%
19 8 274 2.83% 7 233 3.07% 6 207 3.84% 26 813 0.83%
20 6 207 2.14% 5 157 2.07% 4 140 2.60% 31 976 1.00%
21 6 214 2.21% 5 171 2.25% 5 158 2.93% 37 1137 1.17%
22 5 162 1.67% 4 128 1.69% 3 100 1.86% 27 828 0.85%
23 4 127 1.31% 2 89 1.17% 2 78 1.45% 16 498 0.51%

Top 30 of 920 Total URLs
# Hits KBytes URL
1 2514 25.94% 3403 3.49% /
2 1566 16.16% 0 0.00% http://articrush.com
3 193 1.99% 531 0.54% /DES350J/projects/P02_selfPromo_simulated/
4 62 0.64% 49 0.05% /_mmServerScripts/
5 57 0.59% 6020 6.17% /webalizer/usage_200812.html
6 53 0.55% 3553 3.64% /webalizer/usage_200809.html
7 49 0.51% 4063 4.17% /webalizer/usage_200706.html
8 40 0.41% 27 0.03% /Music/
9 40 0.41% 79 0.08% /Portfolio/
10 36 0.37% 114 0.12% /Olive Tree/
11 34 0.35% 26 0.03% /PHP/
12 33 0.34% 303 0.31% /DES350J/homework/Wilderness Center/css Zen Garden- The Beauty in CSS Design.html
13 32 0.33% 29 0.03% /Test/
14 26 0.27% 353 0.36% /DES350J/projects/p01-zenGardenChallenege/Develop_Zen_Files/images/zen.html
15 25 0.26% 245 0.25% /webalizer/
16 20 0.21% 26 0.03% /DES350J/homework/hw03-Float Stuff/Images/
17 20 0.21% 15 0.02% /DES450/selfPromotional_simulated/css/
18 19 0.20% 19 0.02% /DES450/s05-Cont_Database_Management/food_catcher.php
19 19 0.20% 12 0.01% /Des250/
20 19 0.20% 22 0.02% /Portfolio/resized_png/
21 19 0.20% 158 0.16% /modlogan/
22 18 0.19% 59 0.06% /Olive Tree/Contact2.php
23 17 0.18% 28 0.03% /DES350J/lessons/L04-CSSLayout1/images_dreamerica/
24 17 0.18% 18 0.02% /DES350J/lessons/L05-CSSLayout2_aliciaKeys/Lesson05/
25 17 0.18% 26 0.03% /DES450/s06-db_driven_navigation/L6-1dbDriven_navigation.php
26 17 0.18% 30 0.03% /DES450/selfPromotional_simulated/images_interface/
27 16 0.17% 15 0.02% /DES350J/homework/Hw06-madlibs/
28 16 0.17% 72 0.07% /DES350J/homework/hw02-WebServer and ZEN examples/images/
29 16 0.17% 17 0.02% /DES350J/lessons/L04-CSSLayout1/s04_layoutExplored/images_dreamerica/
30 16 0.17% 10 0.01% /DES350J/lessons/L10-PHPCookiesSessions/

Top 10 of 920 Total URLs By KBytes
# Hits KBytes URL
1 5 0.05% 19857 20.36% /Music/Carmen-_Lean_Like_A_Chola.aif
2 4 0.04% 10683 10.95% /DES350J/lessons/L04-CSSLayout1/s04_layoutExplored/aliciaKeys2.psd
3 4 0.04% 10104 10.36% /DES350J/lessons/L04-CSSLayout1/s04_layoutExplored/aliciaKeys.psd
4 57 0.59% 6020 6.17% /webalizer/usage_200812.html
5 2 0.02% 4312 4.42% /Olive Tree/images/swf_pic.swf
6 49 0.51% 4063 4.17% /webalizer/usage_200706.html
7 3 0.03% 3645 3.74% /DES350J/lessons/L04-CSSLayout1/s04_layoutExplored/dreamerica_strippedDown.psd
8 53 0.55% 3553 3.64% /webalizer/usage_200809.html
9 2514 25.94% 3403 3.49% /
10 9 0.09% 2743 2.81% /Portfolio/contents.pdf

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 2514 25.94% 260 23.79% /
2 193 1.99% 147 13.45% /DES350J/projects/P02_selfPromo_simulated/
3 57 0.59% 48 4.39% /webalizer/usage_200812.html
4 62 0.64% 23 2.10% /_mmServerScripts/
5 53 0.55% 21 1.92% /webalizer/usage_200809.html
6 40 0.41% 17 1.56% /Music/
7 36 0.37% 17 1.56% /Olive Tree/
8 49 0.51% 17 1.56% /webalizer/usage_200706.html
9 32 0.33% 14 1.28% /Test/
10 40 0.41% 12 1.10% /Portfolio/

Top 10 of 244 Total Exit Pages
# Hits Visits URL
1 2514 25.94% 249 22.66% /
2 193 1.99% 149 13.56% /DES350J/projects/P02_selfPromo_simulated/
3 57 0.59% 46 4.19% /webalizer/usage_200812.html
4 62 0.64% 25 2.27% /_mmServerScripts/
5 36 0.37% 20 1.82% /Olive Tree/
6 53 0.55% 20 1.82% /webalizer/usage_200809.html
7 40 0.41% 17 1.55% /Portfolio/
8 40 0.41% 16 1.46% /Music/
9 49 0.51% 15 1.36% /webalizer/usage_200706.html
10 25 0.26% 13 1.18% /webalizer/

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 1243 12.83% 1243 16.37% 0 0.00% 0 0.00% 37.65.pppoe.mari-el.ru
2 1166 12.03% 1048 13.80% 9661 9.91% 1 0.09% 78-64-245-190.fibertel.com.ar
3 734 7.57% 431 5.67% 4786 4.91% 297 26.54% crawl-66-249-67-3.googlebot.com
4 601 6.20% 601 7.91% 0 0.00% 1 0.09% 204.38.pppoe.mari-el.ru
5 424 4.38% 0 0.00% 601 0.62% 0 0.00% 217.156.87.235
6 424 4.38% 0 0.00% 601 0.62% 0 0.00% alekseitehprom.vnet.dn.ua
7 416 4.29% 347 4.57% 46334 47.50% 70 6.26% crawl-66-249-67-155.googlebot.com
8 353 3.64% 327 4.31% 2651 2.72% 0 0.00% crawl-8.cuill.com
9 305 3.15% 305 4.02% 641 0.66% 19 1.70% 35227.ds.nac.net
10 279 2.88% 279 3.67% 0 0.00% 0 0.00% 52.26.pppoe.mari-el.ru
11 222 2.29% 191 2.51% 386 0.40% 1 0.09% 205.209.170.11
12 212 2.19% 0 0.00% 282 0.29% 0 0.00% cosray.phys.uoa.gr
13 207 2.14% 207 2.73% 368 0.38% 21 1.88% torvald.linuxserverheaven.com
14 196 2.02% 196 2.58% 348 0.36% 14 1.25% dingo.hostrack.com
15 136 1.40% 95 1.25% 208 0.21% 54 4.83% crawl07.exabot.com
16 128 1.32% 128 1.69% 227 0.23% 16 1.43% pluto.4dwebhosting.com
17 113 1.17% 113 1.49% 201 0.21% 1 0.09% 88-117-104-13.adsl.highway.telekom.at
18 113 1.17% 113 1.49% 201 0.21% 1 0.09% 88-117-124-54.adsl.highway.telekom.at
19 108 1.11% 93 1.22% 647 0.66% 4 0.36% crawl-6.cuill.com
20 105 1.08% 105 1.38% 187 0.19% 1 0.09% 88-117-104-180.adsl.highway.telekom.at
21 105 1.08% 105 1.38% 187 0.19% 1 0.09% 88-117-105-38.adsl.highway.telekom.at
22 105 1.08% 105 1.38% 187 0.19% 1 0.09% 91-113-41-110.adsl.highway.telekom.at
23 105 1.08% 105 1.38% 187 0.19% 1 0.09% 91-115-78-189.adsl.highway.telekom.at
24 83 0.86% 83 1.09% 147 0.15% 11 0.98% www44.yourdnshost.com
25 76 0.78% 62 0.82% 859 0.88% 1 0.09% crawl-12.cuill.com
26 72 0.74% 49 0.65% 1219 1.25% 10 0.89% 65.55.213.81
27 68 0.70% 68 0.90% 1035 1.06% 5 0.45% 92-48-122-144.static.as29550.net
28 51 0.53% 50 0.66% 1537 1.58% 1 0.09% 38.105.83.11
29 50 0.52% 50 0.66% 90 0.09% 1 0.09% srv5.altosresearch.com
30 48 0.50% 23 0.30% 315 0.32% 5 0.45% bomboze.firstvds.ru

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 416 4.29% 347 4.57% 46334 47.50% 70 6.26% crawl-66-249-67-155.googlebot.com
2 1166 12.03% 1048 13.80% 9661 9.91% 1 0.09% 78-64-245-190.fibertel.com.ar
3 734 7.57% 431 5.67% 4786 4.91% 297 26.54% crawl-66-249-67-3.googlebot.com
4 353 3.64% 327 4.31% 2651 2.72% 0 0.00% crawl-8.cuill.com
5 8 0.08% 6 0.08% 2215 2.27% 1 0.09% 66-215-94-140.dhcp.psdn.ca.charter.com
6 20 0.21% 20 0.26% 2117 2.17% 20 1.79% 35165.ds.nac.net
7 51 0.53% 50 0.66% 1537 1.58% 1 0.09% 38.105.83.11
8 32 0.33% 26 0.34% 1508 1.55% 12 1.07% msnbot-65-55-108-213.search.msn.com
9 9 0.09% 9 0.12% 1225 1.26% 1 0.09% 92-48-118-23.static.as29550.net
10 72 0.74% 49 0.65% 1219 1.25% 10 0.89% 65.55.213.81

Top 30 of 156 Total Referrers
# Hits Referrer
1 6957 71.79% - (Direct Request)
2 601 6.20% http://turkishtravel.ru/2008/05/04/turciya-oteli-kushadasy-4.html
3 420 4.33% http://good-computer-security-software.info/usersearch/googleserch.html
4 226 2.33% http://blamedil.info/usersearch/xerex-pantasya-stories.html
5 77 0.79% http://articrush.com/DES350J/projects/P02_selfPromo_simulated/index.php
6 35 0.36% http://fuck-black-pussy.brunettes4u.com/
7 30 0.31% http://young-teens-naked.heopa.com/
8 29 0.30% http://milfnextdoor.brunettes4u.com/
9 29 0.30% http://mr-big-dicks-hot-chicks.net/
10 29 0.30% http://www.couplesseduceteens-review.com/swinger-couples/
11 28 0.29% http://fucked-wife.heopa.com/
12 28 0.29% http://teen-girls-porn.someteensamples.com/
13 28 0.29% http://wife-pussy.heopa.com/
14 28 0.29% http://www.couplesseduceteens-review.com/
15 28 0.29% http://www.couplesseduceteens-review.com/amateur-couples/
16 28 0.29% http://www.couplesseduceteens-review.com/couplesseduceteens/
17 27 0.28% http://cum-shots.heopa.com/
18 27 0.28% http://my-friends-hot-mom.brunettes4u.com/
19 27 0.28% http://roundandbrownreview.info/
20 27 0.28% http://sexy-naked-teens.heopa.com/
21 27 0.28% http://solo-naked-teens.heopa.com/
22 27 0.28% http://teen-girl-porn.someteensamples.com/
23 27 0.28% http://teen-video-porn.someteensamples.com/
24 27 0.28% http://www.couplesseduceteens-review.com/naked-couples/
25 26 0.27% http://cumfiesta.brunettes4u.com/
26 26 0.27% http://ebony-babes.badybody.com/
27 26 0.27% http://granny-fucking.brunettes4u.com/
28 26 0.27% http://hardcore-teen-porn.someteensamples.com/
29 26 0.27% http://www.couplesseduceteens-review.com/hot-couples/
30 26 0.27% http://www.couplesseduceteens-review.com/sexy-couples/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% articrush.com
2 1 20.00% olive tree lending

Top 15 of 117 Total User Agents
# Hits User Agent
1 1233 12.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1202 12.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPU
3 1151 11.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 646 6.67% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 612 6.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 537 5.54% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 447 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DigExt)
8 277 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
9 222 2.29% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
10 201 2.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 195 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Symbian OS; Nokia 6670/6.0
12 190 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
13 190 1.96% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 184 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
15 136 1.40% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g

Usage by Country for December 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2966 30.61% 2323 30.59% 64527 66.16% US Commercial
2 2215 22.86% 2190 28.83% 315 0.32% Russian Federation
3 1166 12.03% 1048 13.80% 9661 9.91% Argentina
4 1064 10.98% 503 6.62% 7613 7.81% Unresolved/Unknown
5 934 9.64% 836 11.01% 12082 12.39% Network
6 646 6.67% 646 8.51% 1148 1.18% Austria
7 424 4.38% 0 0.00% 601 0.62% Ukraine
8 212 2.19% 0 0.00% 282 0.29% Greece
9 16 0.17% 16 0.21% 42 0.04% Latvia
10 10 0.10% 5 0.07% 17 0.02% Seychelles
11 8 0.08% 8 0.11% 11 0.01% Poland
12 4 0.04% 4 0.05% 7 0.01% US Educational
13 4 0.04% 4 0.05% 272 0.28% China
14 3 0.03% 1 0.01% 6 0.01% Colombia
15 2 0.02% 2 0.03% 6 0.01% Belgium
16 2 0.02% 2 0.03% 150 0.15% Brazil
17 2 0.02% 1 0.01% 3 0.00% Germany
18 2 0.02% 2 0.03% 4 0.00% India
19 2 0.02% 2 0.03% 124 0.13% United Kingdom
20 1 0.01% 1 0.01% 654 0.67% Australia
21 1 0.01% 0 0.00% 2 0.00% Canada
22 1 0.01% 1 0.01% 3 0.00% Estonia
23 1 0.01% 1 0.01% 0 0.00% Finland
24 1 0.01% 0 0.00% 0 0.00% Hungary
25 1 0.01% 1 0.01% 3 0.00% Indonesia
26 1 0.01% 0 0.00% 0 0.00% Mexico
27 1 0.01% 0 0.00% 2 0.00% Malaysia
28 1 0.01% 1 0.01% 1 0.00% Norway


Generated by Webalizer Version 2.01