Usage Statistics for articrush.com

Summary Period: August 2009
Generated 01-Sep-2009 02:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 14223
Total Files 11514
Total Pages 11302
Total Visits 2623
Total KBytes 572173
Total Unique Sites 462
Total Unique URLs 945
Total Unique Referrers 155
Total Unique User Agents 161
. Avg Max
Hits per Hour 19 776
Hits per Day 458 1614
Files per Day 371 1486
Pages per Day 364 1463
Visits per Day 84 169
KBytes per Day 18457 115986
Hits by Response Code
Code 200 - OK 11514
Code 206 - Partial Content 7
Code 301 - Moved Permanently 220
Code 304 - Not Modified 474
Code 400 - Bad Request 30
Code 403 - Forbidden 39
Code 404 - Not Found 1939

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 211 1.48% 149 1.29% 171 1.51% 46 1.75% 21 4.55% 10398 1.82%
2 433 3.04% 248 2.15% 379 3.35% 52 1.98% 54 11.69% 1940 0.34%
3 149 1.05% 54 0.47% 61 0.54% 47 1.79% 27 5.84% 2281 0.40%
4 301 2.12% 221 1.92% 198 1.75% 70 2.67% 31 6.71% 17164 3.00%
5 941 6.62% 810 7.03% 637 5.64% 86 3.28% 30 6.49% 115986 20.27%
6 1614 11.35% 1486 12.91% 1463 12.94% 76 2.90% 25 5.41% 19523 3.41%
7 465 3.27% 400 3.47% 401 3.55% 100 3.81% 34 7.36% 19689 3.44%
8 354 2.49% 304 2.64% 225 1.99% 81 3.09% 27 5.84% 1376 0.24%
9 273 1.92% 225 1.95% 217 1.92% 122 4.65% 38 8.23% 17509 3.06%
10 321 2.26% 243 2.11% 232 2.05% 95 3.62% 42 9.09% 1553 0.27%
11 478 3.36% 361 3.14% 373 3.30% 169 6.44% 68 14.72% 2138 0.37%
12 306 2.15% 145 1.26% 222 1.96% 116 4.42% 59 12.77% 9020 1.58%
13 287 2.02% 223 1.94% 214 1.89% 131 4.99% 41 8.87% 32791 5.73%
14 280 1.97% 201 1.75% 179 1.58% 110 4.19% 42 9.09% 23448 4.10%
15 1552 10.91% 1349 11.72% 1392 12.32% 100 3.81% 36 7.79% 45197 7.90%
16 277 1.95% 195 1.69% 183 1.62% 115 4.38% 47 10.17% 2834 0.50%
17 219 1.54% 169 1.47% 169 1.50% 118 4.50% 35 7.58% 17590 3.07%
18 365 2.57% 263 2.28% 305 2.70% 89 3.39% 44 9.52% 9425 1.65%
19 221 1.55% 158 1.37% 159 1.41% 64 2.44% 27 5.84% 2310 0.40%
20 223 1.57% 174 1.51% 144 1.27% 70 2.67% 34 7.36% 5764 1.01%
21 356 2.50% 227 1.97% 275 2.43% 89 3.39% 48 10.39% 5204 0.91%
22 190 1.34% 145 1.26% 153 1.35% 66 2.52% 32 6.93% 9078 1.59%
23 513 3.61% 440 3.82% 461 4.08% 86 3.28% 26 5.63% 43976 7.69%
24 168 1.18% 119 1.03% 118 1.04% 51 1.94% 25 5.41% 11179 1.95%
25 1060 7.45% 894 7.76% 925 8.18% 103 3.93% 34 7.36% 18260 3.19%
26 914 6.43% 857 7.44% 692 6.12% 54 2.06% 26 5.63% 34232 5.98%
27 198 1.39% 142 1.23% 124 1.10% 80 3.05% 31 6.71% 67693 11.83%
28 496 3.49% 425 3.69% 365 3.23% 81 3.09% 31 6.71% 3525 0.62%
29 424 2.98% 369 3.20% 366 3.24% 83 3.16% 37 8.01% 3312 0.58%
30 378 2.66% 307 2.67% 298 2.64% 47 1.79% 43 9.31% 15671 2.74%
31 256 1.80% 211 1.83% 201 1.78% 38 1.45% 37 8.01% 2107 0.37%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 813 5.72% 19 600 5.21% 22 707 6.26% 359 11122 1.94%
1 18 585 4.11% 15 478 4.15% 13 403 3.57% 896 27782 4.86%
2 18 581 4.08% 13 428 3.72% 14 435 3.85% 1259 39041 6.82%
3 18 571 4.01% 16 502 4.36% 15 488 4.32% 863 26756 4.68%
4 8 275 1.93% 6 196 1.70% 6 203 1.80% 1075 33327 5.82%
5 22 700 4.92% 18 577 5.01% 19 594 5.26% 1669 51740 9.04%
6 13 406 2.85% 9 288 2.50% 10 312 2.76% 351 10870 1.90%
7 17 552 3.88% 11 361 3.14% 14 445 3.94% 395 12260 2.14%
8 17 535 3.76% 14 453 3.93% 13 416 3.68% 1440 44637 7.80%
9 25 776 5.46% 20 635 5.52% 21 676 5.98% 268 8318 1.45%
10 35 1085 7.63% 28 896 7.78% 30 949 8.40% 368 11411 1.99%
11 32 997 7.01% 27 856 7.43% 28 872 7.72% 1480 45889 8.02%
12 22 712 5.01% 18 564 4.90% 17 551 4.88% 967 29980 5.24%
13 18 582 4.09% 16 500 4.34% 13 415 3.67% 665 20625 3.60%
14 11 358 2.52% 9 284 2.47% 8 257 2.27% 742 23007 4.02%
15 13 409 2.88% 10 335 2.91% 10 310 2.74% 120 3710 0.65%
16 20 629 4.42% 17 545 4.73% 16 498 4.41% 391 12136 2.12%
17 16 522 3.67% 13 424 3.68% 13 433 3.83% 621 19241 3.36%
18 10 330 2.32% 8 263 2.28% 7 219 1.94% 1289 39949 6.98%
19 15 474 3.33% 12 392 3.40% 11 366 3.24% 170 5261 0.92%
20 10 316 2.22% 8 248 2.15% 7 243 2.15% 887 27501 4.81%
21 39 1227 8.63% 36 1117 9.70% 31 973 8.61% 275 8513 1.49%
22 14 440 3.09% 11 349 3.03% 10 321 2.84% 697 21610 3.78%
23 11 348 2.45% 7 223 1.94% 6 216 1.91% 1209 37487 6.55%

Top 30 of 945 Total URLs
# Hits KBytes URL
1 2594 18.24% 4875 0.85% /
2 159 1.12% 103 0.02% /Music/
3 143 1.01% 9453 1.65% /webalizer/usage_200708.html
4 130 0.91% 98 0.02% /_mmServerScripts/
5 124 0.87% 234 0.04% /Portfolio/
6 123 0.86% 89 0.02% /PHP/
7 121 0.85% 105 0.02% /Test/
8 104 0.73% 0 0.00% /_mmServerScripts/mysql.php
9 92 0.65% 223 0.04% /DES450/s06-db_driven_navigation/L6-1dbDriven_navigation.php
10 88 0.62% 847 0.15% /webalizer/
11 86 0.60% 100 0.02% /Portfolio/resized_png/
12 76 0.53% 8346 1.46% /webalizer/usage_200908.html
13 70 0.49% 767 0.13% /modlogan/
14 62 0.44% 14 0.00% /DES350J/projects/P02_selfPromo_simulated/images_gallery/enlarged.php
15 51 0.36% 29 0.01% /DES450/
16 51 0.36% 115 0.02% /modlogan/m_usage_200804_004_001.html
17 48 0.34% 163881 28.64% /DES350J/projects/p02-self-promotional/Stylized Port/Guestbook.php
18 47 0.33% 148 0.03% /Olive Tree/
19 46 0.32% 28 0.00% /DES350J/
20 45 0.32% 46 0.01% /DES450/s05-Cont_Database_Management/food_catcher.php
21 45 0.32% 26 0.00% /Des250/
22 45 0.32% 14 0.00% /Des250/in_topFrame.html
23 42 0.30% 41 0.01% /DES350J/lessons/L04-CSSLayout1/L04-CSSLayout1/
24 40 0.28% 22 0.00% /Portfolio/Lq_mainstory.html
25 37 0.26% 48 0.01% /modlogan/m_usage_200804_003_003.html
26 35 0.25% 83 0.01% /modlogan/m_usage_200705_004_001.html
27 34 0.24% 33 0.01% /modlogan/m_usage_200710_003_003.html
28 33 0.23% 11 0.00% /Des250/s01-htmlBasix/L1-1htmlBasix/03color.html
29 32 0.22% 23 0.00% /Portfolio/contents.html
30 31 0.22% 303 0.05% /DES350J/homework/Wilderness Center/css Zen Garden- The Beauty in CSS Design.html

Top 10 of 945 Total URLs By KBytes
# Hits KBytes URL
1 20 0.14% 272812 47.68% /Music/Carmen-_Lean_Like_A_Chola.aif
2 48 0.34% 163881 28.64% /DES350J/projects/p02-self-promotional/Stylized Port/Guestbook.php
3 11 0.08% 16686 2.92% /Olive Tree/images/swf_pic.swf
4 31 0.22% 15696 2.74% /Portfolio/contents.pdf
5 143 1.01% 9453 1.65% /webalizer/usage_200708.html
6 76 0.53% 8346 1.46% /webalizer/usage_200908.html
7 2594 18.24% 4875 0.85% /
8 4 0.03% 3211 0.56% /Portfolio/resized_png/mainstory_esp.png
9 3 0.02% 2881 0.50% /Portfolio/main_story_lq.png
10 4 0.03% 2833 0.50% /Portfolio/mainstory_esp.png

Top 10 of 439 Total Entry Pages
# Hits Visits URL
1 2594 18.24% 440 18.30% /
2 159 1.12% 69 2.87% /Music/
3 123 0.86% 55 2.29% /PHP/
4 121 0.85% 53 2.20% /Test/
5 130 0.91% 53 2.20% /_mmServerScripts/
6 76 0.53% 47 1.95% /webalizer/usage_200908.html
7 124 0.87% 45 1.87% /Portfolio/
8 86 0.60% 35 1.46% /Portfolio/resized_png/
9 33 0.23% 28 1.16% /Des250/s01-htmlBasix/L1-1htmlBasix/03color.html
10 70 0.49% 28 1.16% /modlogan/

Top 10 of 457 Total Exit Pages
# Hits Visits URL
1 2594 18.24% 393 16.44% /
2 159 1.12% 73 3.05% /Music/
3 130 0.91% 57 2.38% /_mmServerScripts/
4 124 0.87% 53 2.22% /Portfolio/
5 121 0.85% 47 1.97% /Test/
6 76 0.53% 46 1.92% /webalizer/usage_200908.html
7 123 0.86% 45 1.88% /PHP/
8 86 0.60% 34 1.42% /Portfolio/resized_png/
9 70 0.49% 29 1.21% /modlogan/
10 33 0.23% 27 1.13% /Des250/s01-htmlBasix/L1-1htmlBasix/03color.html

Top 30 of 462 Total Sites
# Hits Files KBytes Visits Hostname
1 2551 17.94% 2061 17.90% 100547 17.57% 290 11.06% crawl-66-249-71-123.googlebot.com
2 1166 8.20% 950 8.25% 35190 6.15% 106 4.04% crawl-66-249-68-116.googlebot.com
3 1148 8.07% 1080 9.38% 88021 15.38% 171 6.52% crawl-66-249-71-245.googlebot.com
4 750 5.27% 726 6.31% 6551 1.14% 1 0.04% 7a.d3.85ae.static.theplanet.com
5 643 4.52% 611 5.31% 2520 0.44% 63 2.40% crawl-66-249-68-142.googlebot.com
6 492 3.46% 443 3.85% 47163 8.24% 93 3.55% crawl-66-249-71-17.googlebot.com
7 356 2.50% 302 2.62% 67856 11.86% 108 4.12% crawl-66-249-71-202.googlebot.com
8 311 2.19% 311 2.70% 588 0.10% 1 0.04% 53573ae4.cable.casema.nl
9 263 1.85% 204 1.77% 1787 0.31% 145 5.53% crawl-8c.cuil.com
10 250 1.76% 203 1.76% 12153 2.12% 70 2.67% crawl-66-249-71-155.googlebot.com
11 241 1.69% 240 2.08% 1766 0.31% 1 0.04% 67.55.72.164
12 208 1.46% 150 1.30% 3327 0.58% 99 3.77% crawl-66-249-71-186.googlebot.com
13 193 1.36% 155 1.35% 1443 0.25% 70 2.67% crawl-66-249-71-24.googlebot.com
14 192 1.35% 50 0.43% 436 0.08% 47 1.79% crawl-66-249-65-34.googlebot.com
15 190 1.34% 190 1.65% 359 0.06% 4 0.15% 190-206-124-91.pool.ukrtel.net
16 189 1.33% 189 1.64% 703 0.12% 4 0.15% 216.40.204.178
17 177 1.24% 131 1.14% 1362 0.24% 74 2.82% crawl-66-249-71-74.googlebot.com
18 167 1.17% 128 1.11% 1214 0.21% 57 2.17% crawl-66-249-71-53.googlebot.com
19 165 1.16% 157 1.36% 307 0.05% 5 0.19% 168.10.168.61
20 144 1.01% 122 1.06% 264 0.05% 5 0.19% tigo190-102-206-48.emtel.net.co
21 113 0.79% 113 0.98% 214 0.04% 1 0.04% 212-183-113-227.adsl.highway.telekom.at
22 105 0.74% 105 0.91% 198 0.03% 1 0.04% 212-183-119-245.adsl.highway.telekom.at
23 105 0.74% 105 0.91% 198 0.03% 1 0.04% 88-117-124-31.adsl.highway.telekom.at
24 105 0.74% 105 0.91% 198 0.03% 1 0.04% 91-113-119-50.adsl.highway.telekom.at
25 105 0.74% 105 0.91% 198 0.03% 1 0.04% 91-115-65-46.adsl.highway.telekom.at
26 103 0.72% 103 0.89% 195 0.03% 1 0.04% 212-183-117-93.adsl.highway.telekom.at
27 101 0.71% 84 0.73% 15976 2.79% 53 2.02% crawl-66-249-67-200.googlebot.com
28 101 0.71% 101 0.88% 4794 0.84% 9 0.34% d-216-137-2-114.batelnet.bs
29 100 0.70% 100 0.87% 189 0.03% 1 0.04% moodle.yhc.edu
30 87 0.61% 60 0.52% 487 0.09% 35 1.33% crawl-66-249-67-181.googlebot.com

Top 10 of 462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2551 17.94% 2061 17.90% 100547 17.57% 290 11.06% crawl-66-249-71-123.googlebot.com
2 1148 8.07% 1080 9.38% 88021 15.38% 171 6.52% crawl-66-249-71-245.googlebot.com
3 356 2.50% 302 2.62% 67856 11.86% 108 4.12% crawl-66-249-71-202.googlebot.com
4 492 3.46% 443 3.85% 47163 8.24% 93 3.55% crawl-66-249-71-17.googlebot.com
5 1166 8.20% 950 8.25% 35190 6.15% 106 4.04% crawl-66-249-68-116.googlebot.com
6 30 0.21% 25 0.22% 32039 5.60% 13 0.50% crawl-66-249-68-135.googlebot.com
7 39 0.27% 24 0.21% 24543 4.29% 13 0.50% llf531386.crawl.yahoo.net
8 12 0.08% 12 0.10% 18693 3.27% 2 0.08% 95-28-71-37.broadband.corbina.ru
9 24 0.17% 13 0.11% 16386 2.86% 7 0.27% llf531017.crawl.yahoo.net
10 101 0.71% 84 0.73% 15976 2.79% 53 2.02% crawl-66-249-67-200.googlebot.com

Top 30 of 155 Total Referrers
# Hits Referrer
1 11030 77.55% - (Direct Request)
2 523 3.68% http://ohmcrin.info/video-polno-noelia-y-yamil.html
3 311 2.19% http://www.echteamateurs.net/
4 179 1.26% http://carpentercarpenter.ca/_doubletuttle/images/comment-874.html
5 154 1.08% http://beeone4.co.cc/admin/areas/files/topic-986.htm
6 148 1.04% http://hamphauercanes.com/fax/files/article1678.html
7 130 0.91% http://cottagepirouette.com/director_test/css/news-894-20090718.html
8 128 0.90% http://killermart.com/t913864sv.html
9 122 0.86% http://kissmart.com/ll6xop0a7x.html
10 113 0.79% http://iadxan.info/enanos-cogiendo.html
11 100 0.70% http://janreel.namekuji.jp/index.html
12 100 0.70% http://ralowly.myspace1.nazca.co.jp/topic-557.html
13 88 0.62% http://www.articrush.com/modlogan/
14 48 0.34% http://articrush.com/
15 45 0.32% http://stromectol-3mg-tablet.k2free.com/
16 39 0.27% http://www.articrush.com
17 33 0.23% http://mommy-got-boobs.50milfs.com/
18 31 0.22% http://sweet-tiny-pussy.3x-pussy.com/
19 28 0.20% http://forum.articrush.com/DES350J/projects/p02-self-promotional/Stylized
20 27 0.19% http://milf-hunter.hotnudegranny-review.com/
21 26 0.18% http://www.articrush.com/webalizer/
22 24 0.17% http://ciprofloxacin-250-500-mg.biz.vi/buy-ciprofloxacin-online.html
23 24 0.17% http://ciprofloxacin-250-500-mg.biz.vi/ciprofloxacin-dosing.html
24 24 0.17% http://ciprofloxacin-250-500-mg.biz.vi/ciprofloxacin-for-men.html
25 24 0.17% http://www.articrush.com/DES450/template_nb/in_leftFrame.php
26 24 0.17% http://www.ultramadol.co.cc/tramadol-alternative.html
27 24 0.17% http://www.ultramadol.co.cc/tramadol-cure.html
28 24 0.17% http://www.ultramadol.co.cc/tramadol-pregnancy.html
29 22 0.15% http://m.articrush.com/DES350J/projects/p02-self-promotional/Stylized
30 21 0.15% http://www.articrush.com/Portfolio/

Top 15 of 161 Total User Agents
# Hits User Agent
1 4239 29.80% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
2 2933 20.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 750 5.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
4 660 4.64% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 615 4.32% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
6 589 4.14% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 386 2.71% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 383 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 308 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
10 244 1.72% Googlebot-Image/1.0
11 241 1.69% swish-e http://swish-e.org/
12 179 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://car
13 159 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bee
14 148 1.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 148 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ham

Usage by Country for August 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 10536 74.08% 8467 73.54% 452717 79.12% US Commercial
2 1388 9.76% 1108 9.62% 8728 1.53% Unresolved/Unknown
3 650 4.57% 505 4.39% 66833 11.68% Network
4 646 4.54% 636 5.52% 1208 0.21% Austria
5 327 2.30% 311 2.70% 612 0.11% Netherlands
6 159 1.12% 129 1.12% 5603 0.98% Colombia
7 150 1.05% 150 1.30% 8280 1.45% Bahamas
8 103 0.72% 100 0.87% 193 0.03% US Educational
9 70 0.49% 31 0.27% 115 0.02% Mexico
10 49 0.34% 12 0.10% 78 0.01% Brazil
11 20 0.14% 17 0.15% 27564 4.82% Russian Federation
12 17 0.12% 6 0.05% 28 0.00% France
13 16 0.11% 8 0.07% 27 0.00% Italy
14 15 0.11% 7 0.06% 24 0.00% Belgium
15 15 0.11% 7 0.06% 25 0.00% Ukraine
16 8 0.06% 4 0.03% 14 0.00% Seychelles
17 6 0.04% 1 0.01% 43 0.01% Germany
18 6 0.04% 3 0.03% 10 0.00% United Kingdom
19 5 0.04% 4 0.03% 9 0.00% Poland
20 4 0.03% 0 0.00% 6 0.00% Old style Arpanet (arpa)
21 4 0.03% 2 0.02% 7 0.00% Ecuador
22 4 0.03% 1 0.01% 6 0.00% Japan
23 4 0.03% 2 0.02% 7 0.00% Korea (South)
24 4 0.03% 4 0.03% 8 0.00% Latvia
25 3 0.02% 0 0.00% 3 0.00% Czech Republic
26 3 0.02% 0 0.00% 1 0.00% Romania
27 2 0.01% 2 0.02% 4 0.00% United Arab Emirates
28 2 0.01% 2 0.02% 4 0.00% Canada
29 2 0.01% 1 0.01% 3 0.00% Moldova
30 2 0.01% 0 0.00% 3 0.00% Norway


Generated by Webalizer Version 2.01