Usage Statistics for articrush.com

Summary Period: July 2010
Generated 01-Aug-2010 02:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 21991
Total Files 15298
Total Pages 17485
Total Visits 2397
Total KBytes 497963
Total Unique Sites 348
Total Unique URLs 1102
Total Unique Referrers 308
Total Unique User Agents 204
. Avg Max
Hits per Hour 29 568
Hits per Day 709 2074
Files per Day 493 2017
Pages per Day 564 1744
Visits per Day 77 160
KBytes per Day 16063 42897
Hits by Response Code
Code 200 - OK 15298
Code 301 - Moved Permanently 96
Code 304 - Not Modified 3078
Code 400 - Bad Request 15
Code 403 - Forbidden 40
Code 404 - Not Found 3460
Code 501 - Not Implemented 4

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 556 2.53% 427 2.79% 469 2.68% 113 4.71% 34 9.77% 20436 4.10%
2 1421 6.46% 1160 7.58% 1322 7.56% 160 6.68% 34 9.77% 24048 4.83%
3 774 3.52% 523 3.42% 696 3.98% 94 3.92% 29 8.33% 19299 3.88%
4 258 1.17% 127 0.83% 189 1.08% 27 1.13% 22 6.32% 14651 2.94%
5 169 0.77% 91 0.59% 121 0.69% 29 1.21% 18 5.17% 15624 3.14%
6 386 1.76% 250 1.63% 302 1.73% 48 2.00% 24 6.90% 12157 2.44%
7 370 1.68% 250 1.63% 322 1.84% 36 1.50% 25 7.18% 20280 4.07%
8 723 3.29% 552 3.61% 609 3.48% 60 2.50% 27 7.76% 3544 0.71%
9 637 2.90% 411 2.69% 554 3.17% 94 3.92% 29 8.33% 23198 4.66%
10 417 1.90% 246 1.61% 310 1.77% 49 2.04% 28 8.05% 4390 0.88%
11 726 3.30% 503 3.29% 656 3.75% 120 5.01% 30 8.62% 19885 3.99%
12 935 4.25% 905 5.92% 901 5.15% 90 3.75% 30 8.62% 1907 0.38%
13 634 2.88% 561 3.67% 585 3.35% 145 6.05% 32 9.20% 20505 4.12%
14 834 3.79% 571 3.73% 761 4.35% 52 2.17% 27 7.76% 10348 2.08%
15 1359 6.18% 985 6.44% 1272 7.27% 133 5.55% 26 7.47% 23235 4.67%
16 478 2.17% 397 2.60% 428 2.45% 74 3.09% 31 8.91% 1732 0.35%
17 733 3.33% 656 4.29% 701 4.01% 141 5.88% 25 7.18% 19428 3.90%
18 451 2.05% 174 1.14% 234 1.34% 50 2.09% 29 8.33% 899 0.18%
19 753 3.42% 352 2.30% 514 2.94% 109 4.55% 32 9.20% 33321 6.69%
20 1338 6.08% 706 4.61% 1004 5.74% 102 4.26% 30 8.62% 13511 2.71%
21 1040 4.73% 606 3.96% 688 3.93% 121 5.05% 36 10.34% 21596 4.34%
22 869 3.95% 560 3.66% 598 3.42% 160 6.68% 38 10.92% 18125 3.64%
23 767 3.49% 488 3.19% 551 3.15% 105 4.38% 33 9.48% 42897 8.61%
24 501 2.28% 232 1.52% 277 1.58% 87 3.63% 28 8.05% 6840 1.37%
25 604 2.75% 386 2.52% 392 2.24% 48 2.00% 27 7.76% 25938 5.21%
26 3 0.01% 1 0.01% 2 0.01% 1 0.04% 2 0.57% 3 0.00%
27 441 2.01% 59 0.39% 70 0.40% 26 1.08% 23 6.61% 20062 4.03%
28 312 1.42% 77 0.50% 89 0.51% 41 1.71% 22 6.32% 1828 0.37%
29 262 1.19% 111 0.73% 118 0.67% 40 1.67% 28 8.05% 23647 4.75%
30 1166 5.30% 914 5.97% 1006 5.75% 33 1.38% 27 7.76% 7153 1.44%
31 2074 9.43% 2017 13.18% 1744 9.97% 48 2.00% 22 6.32% 27480 5.52%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 611 2.78% 12 387 2.53% 16 505 2.89% 59 1827 0.37%
1 27 848 3.86% 20 635 4.15% 24 772 4.42% 179 5541 1.11%
2 30 948 4.31% 19 600 3.92% 23 724 4.14% 76 2350 0.47%
3 30 957 4.35% 18 588 3.84% 23 720 4.12% 271 8406 1.69%
4 39 1234 5.61% 30 948 6.20% 35 1092 6.25% 528 16354 3.28%
5 43 1351 6.14% 37 1147 7.50% 38 1189 6.80% 543 16822 3.38%
6 45 1404 6.38% 38 1198 7.83% 39 1218 6.97% 204 6334 1.27%
7 38 1178 5.36% 26 814 5.32% 28 884 5.06% 406 12574 2.53%
8 25 791 3.60% 19 609 3.98% 22 702 4.01% 814 25230 5.07%
9 21 666 3.03% 14 446 2.92% 16 503 2.88% 1338 41485 8.33%
10 27 841 3.82% 18 585 3.82% 19 600 3.43% 3036 94108 18.90%
11 25 790 3.59% 21 667 4.36% 22 706 4.04% 1712 53063 10.66%
12 33 1039 4.72% 27 867 5.67% 28 896 5.12% 401 12438 2.50%
13 27 846 3.85% 21 656 4.29% 23 720 4.12% 233 7218 1.45%
14 22 682 3.10% 13 404 2.64% 16 506 2.89% 144 4472 0.90%
15 26 822 3.74% 14 450 2.94% 17 548 3.13% 1333 41311 8.30%
16 32 1017 4.62% 18 576 3.77% 21 671 3.84% 745 23094 4.64%
17 22 696 3.16% 16 503 3.29% 19 613 3.51% 926 28719 5.77%
18 31 981 4.46% 24 755 4.94% 27 859 4.91% 136 4226 0.85%
19 32 997 4.53% 20 638 4.17% 21 667 3.81% 1467 45476 9.13%
20 16 498 2.26% 10 312 2.04% 14 456 2.61% 42 1300 0.26%
21 31 986 4.48% 12 393 2.57% 16 502 2.87% 214 6634 1.33%
22 27 860 3.91% 16 503 3.29% 20 641 3.67% 204 6311 1.27%
23 30 948 4.31% 19 617 4.03% 25 791 4.52% 1054 32671 6.56%

Top 30 of 1102 Total URLs
# Hits KBytes URL
1 7066 32.13% 12095 2.43% /
2 615 2.80% 9759 1.96% /webalizer/usage_200911.html
3 284 1.29% 1935 0.39% /modlogan/m_usage_200710_001_002.html
4 283 1.29% 1966 0.39% /modlogan/m_usage_201003_001_001.html
5 193 0.88% 495 0.10% /DES450/s06-db_driven_navigation/L6-1dbDriven_navigation.php
6 108 0.49% 68 0.01% /PHP/
7 99 0.45% 64 0.01% /_mmServerScripts/
8 98 0.45% 168 0.03% /Portfolio/
9 83 0.38% 8851 1.78% /webalizer/usage_201007.html
10 82 0.37% 259 0.05% /Olive Tree/
11 81 0.37% 43 0.01% /Music/
12 78 0.35% 18 0.00% /DES350J/projects/P02_selfPromo_simulated/images_gallery/enlarged.php
13 76 0.35% 46 0.01% /DES350J/
14 75 0.34% 55 0.01% /Test/
15 73 0.33% 77 0.02% /DES450/s05-Cont_Database_Management/food_catcher.php
16 63 0.29% 915 0.18% /modlogan/
17 61 0.28% 109891 22.07% /DES350J/projects/p02-self-promotional/Stylized Port/Guestbook.php
18 52 0.24% 33 0.01% /Des250/
19 52 0.24% 494 0.10% /webalizer/
20 49 0.22% 33 0.01% /DES450/
21 48 0.22% 705 0.14% /DES350J/projects/P02_selfPromo_simulated/
22 44 0.20% 47 0.01% /Portfolio/resized_png/
23 39 0.18% 39 0.01% /DES350J/in-mainframe.php
24 39 0.18% 0 0.00% /_mmServerScripts/mysql.php
25 38 0.17% 287440 57.72% /Music/Carmen-_Lean_Like_A_Chola.aif
26 34 0.15% 30 0.01% /DES350J/in-topframe.php
27 32 0.15% 1731 0.35% /webalizer/usage_201006.html
28 31 0.14% 0 0.00% /PHP/mail.php3
29 31 0.14% 0 0.00% /Test/email.php
30 28 0.13% 26 0.01% /DES350J/lessons/L02-testingServers-phpCSS/

Top 10 of 1102 Total URLs By KBytes
# Hits KBytes URL
1 38 0.17% 287440 57.72% /Music/Carmen-_Lean_Like_A_Chola.aif
2 61 0.28% 109891 22.07% /DES350J/projects/p02-self-promotional/Stylized Port/Guestbook.php
3 9 0.04% 12936 2.60% /Olive Tree/images/swf_pic.swf
4 7066 32.13% 12095 2.43% /
5 615 2.80% 9759 1.96% /webalizer/usage_200911.html
6 83 0.38% 8851 1.78% /webalizer/usage_201007.html
7 16 0.07% 5886 1.18% /Portfolio/contents.pdf
8 3 0.01% 2246 0.45% /Portfolio/resized_png/main_story_lq.png
9 283 1.29% 1966 0.39% /modlogan/m_usage_201003_001_001.html
10 284 1.29% 1935 0.39% /modlogan/m_usage_200710_001_002.html

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 7066 32.13% 1569 67.34% /
2 284 1.29% 59 2.53% /modlogan/m_usage_200710_001_002.html
3 83 0.38% 55 2.36% /webalizer/usage_201007.html
4 76 0.35% 33 1.42% /DES350J/
5 28 0.13% 17 0.73% /DES350J/lessons/L02-testingServers-phpCSS/
6 20 0.09% 15 0.64% /DES350J/lessons/L04-CSSLayout1/
7 25 0.11% 13 0.56% /DES350J/lessons/
8 23 0.10% 13 0.56% /DES350J/lessons/L01-courseOverview/
9 20 0.09% 13 0.56% /DES450/selfPromotional_simulated/images_gallery/extra_gallery/thumbs/
10 18 0.08% 12 0.52% /DES350J/homework/hw03-Float Stuff/Images/

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 7066 32.13% 1592 68.56% /
2 283 1.29% 52 2.24% /modlogan/m_usage_201003_001_001.html
3 83 0.38% 50 2.15% /webalizer/usage_201007.html
4 20 0.09% 17 0.73% /DES450/selfPromotional_simulated/images_gallery/extra_gallery/thumbs/
5 19 0.09% 15 0.65% /DES450/selfPromotional_simulated/images_gallery/enlarged/
6 23 0.10% 13 0.56% /DES350J/lessons/L01-courseOverview/
7 20 0.09% 12 0.52% /DES450/selfPromotional_simulated/images_gallery/extra_gallery/
8 18 0.08% 12 0.52% /DES450/selfPromotional_simulated/images_gallery/thumbs/
9 25 0.11% 11 0.47% /DES350J/lessons/
10 25 0.11% 11 0.47% /DES350J/lessons/L02-testingServers-phpCSS/Images/

Top 30 of 348 Total Sites
# Hits Files KBytes Visits Hostname
1 6071 27.61% 2682 17.53% 70172 14.09% 84 3.50% spider93.yandex.ru
2 1521 6.92% 1518 9.92% 6538 1.31% 1 0.04% crawl307.exabot.com
3 857 3.90% 857 5.60% 1565 0.31% 149 6.22% zestservers.com
4 836 3.80% 836 5.46% 1986 0.40% 205 8.55% 178553.ds.nac.net
5 790 3.59% 790 5.16% 1558 0.31% 195 8.14% 221043.ds.nac.net
6 662 3.01% 662 4.33% 1209 0.24% 182 7.59% plesk4.amhosting.com
7 597 2.71% 597 3.90% 9146 1.84% 2 0.08% gw4.ovh.net
8 587 2.67% 515 3.37% 3489 0.70% 320 13.35% crawl-8c.cuil.com
9 578 2.63% 554 3.62% 3896 0.78% 58 2.42% 91.212.226.140
10 550 2.50% 548 3.58% 3631 0.73% 2 0.08% 67.55.72.164
11 542 2.46% 542 3.54% 1991 0.40% 184 7.68% 616817.ds.nac.net
12 510 2.32% 510 3.33% 925 0.19% 3 0.13% ev1s-216-40-204-178.theplanet.com
13 461 2.10% 461 3.01% 842 0.17% 157 6.55% 204.14.110.100
14 407 1.85% 407 2.66% 0 0.00% 132 5.51% nat07.lluga.net
15 336 1.53% 336 2.20% 614 0.12% 2 0.08% 158-1-134-95.pool.ukrtel.net
16 311 1.41% 287 1.88% 941 0.19% 5 0.21% sticker01.yandex.ru
17 249 1.13% 197 1.29% 1937 0.39% 1 0.04% st-21-102-42-195.2dayhost.com
18 240 1.09% 240 1.57% 1997 0.40% 138 5.76% 647760.ds.nac.net
19 237 1.08% 236 1.54% 1768 0.36% 1 0.04% 89-178-244-106.broadband.corbina.ru
20 201 0.91% 141 0.92% 24017 4.82% 61 2.54% b3091042.crawl.yahoo.net
21 200 0.91% 200 1.31% 363 0.07% 1 0.04% 74-115-6-56.anchorfree.com
22 166 0.75% 0 0.00% 249 0.05% 0 0.00% 125.89.93.21
23 166 0.75% 0 0.00% 249 0.05% 0 0.00% 200-207-89-163.speedyterra.com.br
24 166 0.75% 0 0.00% 249 0.05% 0 0.00% 219.149.151.12
25 166 0.75% 0 0.00% 249 0.05% 0 0.00% 58.223.238.3
26 166 0.75% 0 0.00% 249 0.05% 0 0.00% 58.60.146.4
27 166 0.75% 0 0.00% 249 0.05% 0 0.00% 61.152.207.5
28 166 0.75% 0 0.00% 249 0.05% 0 0.00% 61.152.207.6
29 166 0.75% 0 0.00% 249 0.05% 0 0.00% 61.191.41.53
30 166 0.75% 0 0.00% 249 0.05% 0 0.00% 61.240.233.217

Top 10 of 348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6071 27.61% 2682 17.53% 70172 14.09% 84 3.50% spider93.yandex.ru
2 49 0.22% 38 0.25% 38693 7.77% 14 0.58% crawl-66-249-71-18.googlebot.com
3 93 0.42% 53 0.35% 37975 7.63% 16 0.67% crawl-66-249-71-47.googlebot.com
4 15 0.07% 7 0.05% 37148 7.46% 2 0.08% crawl-66-249-71-91.googlebot.com
5 201 0.91% 141 0.92% 24017 4.82% 61 2.54% b3091042.crawl.yahoo.net
6 21 0.10% 11 0.07% 19731 3.96% 7 0.29% crawl-66-249-71-44.googlebot.com
7 15 0.07% 10 0.07% 18898 3.80% 4 0.17% crawl-66-249-71-70.googlebot.com
8 40 0.18% 26 0.17% 18530 3.72% 14 0.58% crawl-66-249-71-53.googlebot.com
9 25 0.11% 16 0.10% 18448 3.70% 6 0.25% crawl-66-249-71-59.googlebot.com
10 51 0.23% 38 0.25% 18336 3.68% 3 0.13% crawl-66-249-68-110.googlebot.com

Top 30 of 308 Total Referrers
# Hits Referrer
1 13240 60.21% - (Direct Request)
2 546 2.48% http://hairy-pussy.heopa.com/
3 444 2.02% http://roundandbrownreview.info/
4 396 1.80% http://milf-pussy.50milfs.com/
5 322 1.46% http://sewing-tips-and-tricks.7fog.com/blog/2010/01/work_at_home_assemble_crafts_jobs_yn6fnpn2f/
6 299 1.36% http://swarovskii.eu/
7 298 1.36% http://cracks.uphero.com/
8 230 1.05% http://granny-porn.hotnudegranny-review.com/
9 184 0.84% http://group-sex.hotnudegranny-review.com/
10 180 0.82% http://www.realitykings4u.com/reality-kings/
11 173 0.79% http://www.articrush.com/modlogan/
12 170 0.77% http://www.esitestats.com/bestellen-kauf.co.cc
13 170 0.77% http://www.onthesamehost.com/www.ohnerezeptkaufenmg.co.cc
14 170 0.77% http://www.websiteaccountant.com/www.genericos-mg.co.cc
15 166 0.75% http://nakedcelebscity.com/
16 159 0.72% http://hydroponic-tips-and-tricks.7fog.com/blog/tags/hydroponic
17 153 0.70% http://aromatherapy-guide.7fog.com/blog/tags/aromatherapy_recipes
18 100 0.45% http://caribbeangemstones.com/images/pix/page-3133.html
19 100 0.45% http://rocroi.com/virttuo/images/pics/text-2288.html
20 100 0.45% http://vill-computer.hu/ceges/docs/comment-2516.html
21 100 0.45% http://viulapassio.cat/system/fonts/ttf/topic-1572.html
22 93 0.42% http://fuck-milf-pussy.3x-pussy.com/
23 91 0.41% http://bikini-camel-toes.3x-pussy.com/
24 90 0.41% http://hardcore-milf-sex.brunettes4u.com/
25 89 0.40% http://mike-brazil.brunettes4u.com/
26 88 0.40% http://black-shemale-porn.shemale-orgasm.com/
27 88 0.40% http://panties-teen.21yold.com/
28 88 0.40% http://sexual-orgies.suckmebitch-review.com/
29 88 0.40% http://sexy-nude-pornstars.pornstarsnudity.com/
30 88 0.40% http://www.redlightsextrip.info/red-light-district-sex-tapes/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% modlogan 0.5.7usage_201005 -generated by webalizer version 2.20
2 1 50.00% www.articrush.com/webalizer/usage_201004.html

Top 15 of 204 Total User Agents
# Hits User Agent
1 6071 27.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 4467 20.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2166 9.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
4 1521 6.92% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
5 808 3.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 652 2.96% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 550 2.50% swish-e http://swish-e.org/
8 510 2.32% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
9 407 1.85% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
10 365 1.66% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
11 289 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 249 1.13% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
13 214 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 211 0.96% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 203 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for July 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 6713 30.53% 3251 21.25% 73035 14.67% Russian Federation
2 5966 27.13% 5290 34.58% 304247 61.10% US Commercial
3 4523 20.57% 4382 28.64% 69031 13.86% Network
4 4002 18.20% 1977 12.92% 29515 5.93% Unresolved/Unknown
5 338 1.54% 100 0.65% 539 0.11% Brazil
6 101 0.46% 0 0.00% 150 0.03% Spain
7 92 0.42% 81 0.53% 12600 2.53% Non-Profit Organization
8 58 0.26% 58 0.38% 106 0.02% Netherlands
9 54 0.25% 52 0.34% 8351 1.68% Poland
10 44 0.20% 37 0.24% 129 0.03% Latvia
11 19 0.09% 19 0.12% 24 0.00% Old style Arpanet (arpa)
12 18 0.08% 15 0.10% 19 0.00% Ukraine
13 16 0.07% 12 0.08% 26 0.01% Sweden
14 8 0.04% 6 0.04% 141 0.03% Belarus
15 8 0.04% 3 0.02% 13 0.00% Seychelles
16 6 0.03% 2 0.01% 10 0.00% Czech Republic
17 6 0.03% 0 0.00% 6 0.00% Japan
18 4 0.02% 4 0.03% 0 0.00% Finland
19 2 0.01% 2 0.01% 4 0.00% US Educational
20 2 0.01% 1 0.01% 3 0.00% Germany
21 2 0.01% 0 0.00% 1 0.00% Turkey
22 1 0.00% 1 0.01% 2 0.00% Canada
23 1 0.00% 0 0.00% 2 0.00% China
24 1 0.00% 1 0.01% 2 0.00% France
25 1 0.00% 0 0.00% 0 0.00% Greece
26 1 0.00% 1 0.01% 2 0.00% India
27 1 0.00% 1 0.01% 2 0.00% Pakistan
28 1 0.00% 0 0.00% 2 0.00% Romania
29 1 0.00% 1 0.01% 2 0.00% Taiwan
30 1 0.00% 1 0.01% 2 0.00% United States


Generated by Webalizer Version 2.01